Posted by TJ Hopkins on Jul 26th 2026
When Does Fall Foliage Peak in Every State? Approximate 2026 Dates
Peak fall foliage varies every year depending on summer rainfall, temperatures, elevation, and early frosts. Since the official 2026 forecasts for most states won't be released until late August or September, the dates below are historical averages and the best planning estimates for 2026. Official weekly forecasts are typically updated closer to the season.
| State | Approximate Peak Fall Foliage (2026) |
|---|---|
| Alabama | Oct. 25 – Nov. 8 |
| Alaska | Sept. 5 – Sept. 20 |
| Arizona | Oct. 5 – Oct. 25 |
| Arkansas | Oct. 20 – Nov. 5 |
| California | Oct. 15 – Nov. 10 |
| Colorado | Sept. 20 – Oct. 10 |
| Connecticut | Oct. 12 – Oct. 28 |
| Delaware | Oct. 20 – Nov. 5 |
| Florida | Nov. 10 – Dec. 1 |
| Georgia | Oct. 20 – Nov. 5 |
| Hawaii | No significant statewide fall foliage |
| Idaho | Sept. 25 – Oct. 15 |
| Illinois | Oct. 10 – Oct. 30 |
| Indiana | Oct. 10 – Oct. 30 |
| Iowa | Oct. 5 – Oct. 25 |
| Kansas | Oct. 15 – Nov. 1 |
| Kentucky | Oct. 15 – Oct. 31 |
| Louisiana | Nov. 5 – Nov. 25 |
| Maine | Sept. 25 – Oct. 15 |
| Maryland | Oct. 15 – Oct. 31 |
| Massachusetts | Oct. 5 – Oct. 25 |
| Michigan | Oct. 1 – Oct. 20 |
| Minnesota | Sept. 20 – Oct. 10 |
| Mississippi | Oct. 30 – Nov. 15 |
| Missouri | Oct. 15 – Nov. 1 |
| Montana | Sept. 20 – Oct. 10 |
| Nebraska | Oct. 10 – Oct. 30 |
| Nevada | Oct. 5 – Oct. 25 (mountains) |
| New Hampshire | Sept. 25 – Oct. 15 |
| New Jersey | Oct. 15 – Nov. 1 |
| New Mexico | Oct. 1 – Oct. 20 |
| New York | Sept. 30 – Oct. 25 |
| North Carolina | Oct. 5 – Oct. 31 (earliest at highest elevations) |
| North Dakota | Sept. 20 – Oct. 10 |
| Ohio | Oct. 10 – Oct. 30 |
| Oklahoma | Oct. 25 – Nov. 10 |
| Oregon | Oct. 5 – Oct. 25 |
| Pennsylvania | Oct. 10 – Oct. 30 |
| Rhode Island | Oct. 15 – Oct. 30 |
| South Carolina | Oct. 25 – Nov. 10 |
| South Dakota | Sept. 25 – Oct. 15 |
| Tennessee | Oct. 15 – Nov. 5 |
| Texas | Nov. 1 – Nov. 25 |
| Utah | Sept. 25 – Oct. 15 |
| Vermont | Sept. 25 – Oct. 15 |
| Virginia | Oct. 10 – Oct. 31 |
| Washington | Oct. 1 – Oct. 20 |
| West Virginia | Oct. 10 – Oct. 31 |
| Wisconsin | Sept. 25 – Oct. 15 |
| Wyoming | Sept. 20 – Oct. 10 |
Earliest Peak
- Alaska
- Colorado (high elevations)
- Montana
- North Dakota
- Minnesota
- Wyoming
- Northern Maine
- Northern Vermont
- Northern New Hampshire
Latest Peak
- Florida
- Louisiana
- Texas
- Southern Mississippi
- Southern Alabama
- Coastal Georgia
For planning a foliage road trip, these regional windows are generally the most reliable:
- Late September: Northern Rockies, Upper Midwest, northern New England
- Early October: Most of New England, Michigan, Wisconsin, New York Adirondacks
- Mid October: Appalachians, Mid-Atlantic, Midwest
- Late October: Ohio Valley, Ozarks, Southeast mountains
- Early to Mid November: Deep South, Texas, Gulf Coast
- Late November: Central and South Florida